Property Attributes
- MLS#50204499
- TypeSingle Family
- Listing Status Active
- CountyMENOMINEE
- CityBark River
- AreaHarris Twp
- Zip49807
- StyleConventional Frame,Ranch
- Year Built1983
- Taxes$ 2053
- Price$ 269,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1908
- Lot Size2 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Looking for country living? Look no further, this spacious ranch home has it all. There is a concrete driveway that leads to a 2 car attached garage. The breezeway is a great spot for shoe & jacket storage. Coming into the home you will find an entryway with main floor laundry and pantry closet. There is also the 1st bedroom and a 3/4 bathroom. The dining area and kitchen flow into the living room that features large patio doors out to the back yard. There is also a front from facing the road. Down the hallway if a full bathroom with double sinks and 3 nice size bedrooms. There is lots of closet space for storage throughout the home. The full basement has 2 convenient entry's. There is a nice open space for workout room, entertainment area or whatever you might desire. Highline fiber internet is already run to the home. A newer forced air furnace with central air, the roof, and all if the windows were just replaced in 2019. A 13 kilowatt Generac generator is present for backup power when needed. There is a pole barn towards the back of the property that has power and a water system- was previously used as a horse stable.
| Price History | |
|---|---|
| 4/16/2026 | Listed $280,000 |
| 6/25/2026 | 2$275,000 |
| 9/17/2026 | 2$269,500 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Possession | Negotiable (Possession) |
| Garage | Attached Garage,Direct Access,Electric in Garage,Gar Door Opener |
| Water | Drilled Well,Private Well |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer,Water Softener - Owned |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1983 |
| Parking | Paved Driveway |
| Subdivision | NO |
| Water Heater | Propane Hot Water |
| Style | Conventional Frame,Ranch |
| County | Menominee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Electric | 200+ Amp Service |
| Status | Active |
| Zoning | Residential |
| Sale/Rent | For Sale |
| Utilities | Electricity Connected,Internet Fiber Available,Phone Connected,Propane Tank Owned |
| Manufactured Y/N | No |
| ROOMS | Breezeway,Entry,First Floor Bedroom,First Floor Laundry,Living Room,First Flr Full Bathroom,Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| ACCESSIBILITY FEATURES | Main Floor Laundry |
| Area | Harris Twp (55008) |
| Directions | When entering the town of Perronville from the west,take a right onto Bartoszek Rd 47. Travel just a short distance |
| City | Bark River |
| School District | Bark River Harris School Distr |
| VIEW | Rural View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,Rural Development,VA |
| Legal Description | Part of the Northeast Quarter of the Northeast Quarter (NE 1/4 of NE 1/4),Section Two (2),Township Thirty-nine (39) North,Range Twenty-five (25) West,in the Township of Harris,Menominee County |
| DOM | 154 |
| Price Per Sq Ft Total AG | 141.25 |
| Internet Remarks | Listing Agent: JAMIE BEAVER Broker: KEY REALTY DELTA COUNTY LLC: Looking for country living? Look no further |
| Public Remarks | Looking for country living? Look no further |
Interior Features
| Interior Amenities | Bay Window,Cable/Internet Avail. |
|---|---|
| Family Room Level | Main |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Block,Full,Unfinished |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 11 |
| Family Room Length | 23 |
| Laundry Room Width | 6 |
| Family Room Width | 12 |
| Living Room Length | 18 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 11 |
| Dining Room Width | 8 |
| Bedroom 4 Length | 15 |
| Bedroom 2 Length | 13 |
| Living Room Width | 14 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 10 |
| Kitchen Width | 10 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 11 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1764 |
| Above Grade SqFt | 1908 |
| Bath Descriptions | Not Applicable |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Total SqFt Finished | 1908 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Brick,Vinyl Siding,Vinyl Trim |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 250 |
| Garage Dimensions | 26x28 |
| Lot Size Area | 2 |
| Pool (Y/N) | No |
| Lot Dimensions | 350x250 |
| OUT BUILDINGS | Pole Barn |
| Garage # of Car | 2 |
| Water Features | None |
| Roads | City/County |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary