Property Attributes
- MLS#50208002
- TypeSingle Family
- Listing Status Active
- CountyDELTA
- CityCornell
- AreaCornell Twp
- Zip49818
- StyleConventional Frame,Barn
- Year Built2023
- Taxes$ 1343
- Price$ 249,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1536
- Lot Size70 Acres
Data Source:
MiRealSource (MIRS)
Property Description
70+/- Acres in Delta County, Cornell Township. Mix of Approximately 40 Acres of Tillable/Pasture Ground, and the remainder of the land being wooded. There is a 32x64 Pole Building with a 20x64 Lean to. The Living Quarters is 32x48, with an additional 16x16 Entrance Room. There is a Well, and No Septic and/or Electricity. Electricity is available at the Road if desired. Great Spot for a Family Home and/or Hobby Farm, with lots of outbuildings already in place. Very Close to town, and would make a Great Place for a new home. Seller's are currently operating a Greenhouse Business on the property. Property is Fenced for Livestock or Horses, and Barns are ready for your Critters.
| Price History | |
|---|---|
| 5/18/2026 | Listed $290,000 |
| 9/4/2026 | 14$249,500 |
General Features
| Heating | None |
|---|---|
| Cooling | None |
| Possession | At Close |
| Fireplaces | Wood Stove,Wood Burning |
| Garage | Attached Garage |
| Water | Private Well,Drilled Well |
| Appliances | None (Appliances) |
| Status | Active |
| Year Built | 2023 |
| Subdivision | None |
| Water Heater | None |
| Style | Conventional Frame,Barn |
| County | Delta |
| Class | RESIDENTIAL |
| Type | Farm |
| Ownership | Other/See Remarks |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Available,Phone Available,Water Connected,Internet Fiber Available |
| Manufactured Y/N | No |
| Farm Features | Horse Barn |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| ACCESSIBILITY FEATURES | 36 in. or more Entry Door |
| Area | Cornell Twp (21007) |
| Primary City | CORNELL |
| Directions | CR 426 From Escanaba past the Rusty Rail to property on RT ( Amish Greenhouse ). |
| City | Cornell |
| School District | Gladstone Area Schools |
| VIEW | Rural View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,Conventional Blend |
| Legal Description | Section 5,T40N R23W,SW 1/4 of the NW 1/4 & that part of the NW 1/4 of the SW 1/4 Lying North of CR426 |
| DOM | 122 |
| Postal Code | 49818 |
| Price Per Sq Ft Total AG | 162.43 |
| Internet Remarks | Listing Agent: TIM GEORGE Broker: NORTHERN MICHIGAN LAND BROKERS - ESCANABA: 70+/- Acres in Delta County,Cornell Township. Mix of Approximately 40 Acres of Tillable/Pasture Ground |
| Public Remarks | 70+/- Acres in Delta County,Cornell Township. Mix of Approximately 40 Acres of Tillable/Pasture Ground |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Basement | None (Basement) |
| Fireplace? | Yes |
| Above Grade SqFt | 1536 |
| Bath Descriptions | Not Applicable |
| Basement Y/N | No |
| Fireplaces Total | 1 |
| Total SqFt Finished | 1536 |
Exterior Features
| Exterior | Metal Siding |
|---|---|
| Exterior Amenities | Fence Owned,None (ExteriorFeatures) |
| Frontage | 1320 |
| Lot Size Area | 70 |
| Pool (Y/N) | No |
| Lot Dimensions | 1320x1800x1320x2640 |
| OUT BUILDINGS | Pole Barn |
| Garage # of Car | 5 |
| Water Features | None |
| Roads | City/County,Paved Street,Year Round |
| FOUNDATION TYPE | Pillar/Post/Pier |
| SEWER/SEPTIC | None |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary