Property Attributes
- MLS#50217917
- TypeSingle Family
- Listing Status Active
- CountyMARQUETTE
- CityIshpeming
- AreaIshpeming Twp
- NeighborhoodHarrison Hills
- Zip49849
- StyleConventional Frame
- Year Built1998
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2364
- Lot Size0.24 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to 1550 Cypress Street! This spacious four-bedroom, two-and-a-half-bath home offers a comfortable and functional layout with plenty of room to spread out. Located in Ishpeming Township and within the NICE Community School District, this home combines everyday convenience with inviting spaces for entertaining. The main level features multiple living areas, including a bright living room, cozy family room, and formal dining room. The layout provides flexibility for both everyday living and hosting family and friends. Just off the living spaces, the private backyard offers a deck and patio—perfect for summer barbecues, outdoor dining, or relaxing at the end of the day. Upstairs, all four bedrooms are thoughtfully situated together, keeping the sleeping quarters separate from the home's main gathering spaces. The primary bedroom features a walk-in closet and private bath, while a dedicated laundry room and additional full bathroom add everyday convenience. The finished basement provides valuable additional living space that can be used as a recreation room, home office, workout area, or whatever best fits your needs. An unfinished storage area offers plenty of room to keep seasonal items and household belongings organized. An attached two-car garage provides parking and easy access to the home. With four bedrooms, multiple living areas, a finished basement, private outdoor space, and an excellent amount of storage, this home offers the flexibility and space you've been looking for! All offers due Monday August 17th.
| Price History | |
|---|---|
| 8/10/2026 | Listed $499,900 |
General Features
| Heating | Boiler |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s),Wall/Window A/C |
| Possession | Negotiable (Possession) |
| Fireplaces | LivRoom Fireplace |
| Garage | Attached Garage |
| Zoning | R1 - Single Family Residential |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1998 |
| Parking | 3 or More Spaces,Garage |
| Subdivision | Harrison Hills |
| Water Heater | Gas |
| Style | Conventional Frame |
| County | Marquette |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Keep Showing-Contgcy Appl |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Contingency | Contingent on Sale of Buyer's Ho |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Green Features | Appliances |
| Manufactured Y/N | No |
| ROOMS | Utility/Laundry Room,Primary Bedroom,First Flr Lavatory,Second Flr Full Bathroom |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Ishpeming Twp (52012) |
| Primary City | Ishpeming |
| Virtual Tour | https://my.matterport.com/show/?m=buPpUPxheGk&mls=1 |
| Directions | Heading West on US41,turn left (south) onto N Lilac St. Continue South over Randall Drive onto S Lilac St,then turn left (east) and take an immediate left (north) onto Aspen Dr |
| City | Ishpeming |
| School District | NICE Community Schools |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA,Rural Development |
| Legal Description | HARRISON HILLS NO. 2 LOT 43. |
| Branded Virtual Tour | https://my.matterport.com/show/?m=buPpUPxheGk |
| DOM | 38 |
| Postal Code | 49849 |
| Price Per Sq Ft Total AG | 211.46 |
| Internet Remarks | Listing Agent: DYLAN WILLEY Broker: COLDWELL BANKER SCHMIDT REALTORS: Welcome to 1550 Cypress Street! This spacious four-bedroom |
| Public Remarks | Welcome to 1550 Cypress Street! This spacious four-bedroom |
Interior Features
| Interior Amenities | Sump Pump,Walk-In Closet |
|---|---|
| Family Room Level | First |
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Poured |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Second |
| Kitchen Length | 13 |
| Family Room Length | 18 |
| Laundry Room Width | 7 |
| Family Room Width | 12 |
| Living Room Length | 18 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 8 |
| Dining Room Width | 13 |
| Bedroom 4 Length | 10 |
| Bedroom 2 Length | 15 |
| Living Room Width | 13 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 14 |
| Kitchen Width | 11 |
| Beds | 4 |
| Fireplace? | Yes |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1182 |
| Above Grade SqFt | 2364 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 12 |
| Breakfast Nook Level | First |
| Breakfast Nook Width | 12 |
| Fireplaces Total | 1 |
| Total SqFt Finished | 2731 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Patio,Porch |
| Frontage | 90 |
| Lot Size Area | 0.24 |
| Pool (Y/N) | No |
| Lot Dimensions | 90x120 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 2 |
| Water Features | None |
| Roads | City/County,Paved Street,Year Round |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary