Property Attributes
- MLS#50221013
- TypeSingle Family
- Listing Status Active
- CountySCHOOLCRAFT
- CityCooks
- AreaInwood Twp
- Zip49817
- StyleManufactured
- Year Built2004
- Taxes$ 1690
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size40 Acres
Data Source:
MiRealSource (MIRS)
Property Description
A beautiful country property offering privacy, space, and direct access to the outdoors! This 2-bedroom, 2-bath manufactured home sits on 40 acres in a gorgeous country setting, tucked away at the end of a long driveway and surrounded by mature trees and apple trees. The peaceful setting provides beautiful views from the back deck, along with plenty of room to enjoy the outdoors. The primary bedroom features a private en-suite bath for added comfort and convenience. The property also features a full, unfinished basement with exterior access, offering excellent additional storage space, along with a dedicated vegetable garden area and a large, well-maintained 24x40 detached garage with plenty of room for vehicles, recreational equipment, storage, or a workshop. Recent updates include new flooring, a new porch, walk-in shower, and pressure tank. The home has great-tasting well water, Starlink internet with equipment included, and the appliances are included with the sale. For the outdoor enthusiast, this property is hard to beat. A corner of the property touches state land, and you can access the ATV and snowmobile trail right from your back door. With 40 acres, a private setting, excellent recreational access, and a great location, this is a property that offers the best of country living.
| Price History | |
|---|---|
| 9/7/2026 | Listed $295,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan(s) |
| Possession | At Close |
| Garage | Detached Garage,Electric in Garage,Gar Door Opener |
| Water | Private Well,Drilled Well |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2004 |
| Parking | 3 or More Spaces,Garage |
| Subdivision | NA |
| Water Heater | Electric |
| Style | Manufactured |
| County | Schoolcraft |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 4 |
| Electric | Circuit Breakers |
| Status | Keep Showing-Contgcy Appl |
| Zoning | Residential |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Contingency | Financing |
| Utilities | Electricity Connected,Natural Gas Not Available,Propane Tank Leased |
| Manufactured Y/N | Yes |
| ROOMS | Living Room,Utility/Laundry Room,Primary Bedroom,Primary Bathroom,Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Inwood Twp (77007) |
| Directions | Take US 2 West out of Manistique,turn right on Co Rd 442,turn right on Davidson Rd,follow to property sign |
| City | Cooks |
| School District | Big Bay De Noc School District |
| VIEW | Rural View |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | SEC21 T41N R17W THE E1/2 OF E1/2 OF SW1/4. 40 A. L.129 P13,L.152 P.156; L.163 P.462. |
| DOM | 13 |
| Price Per Sq Ft Total AG | 257.87 |
| Internet Remarks | Listing Agent: ABBEY WOOD Broker: GROVER REAL ESTATE: A beautiful country property offering privacy,space,and direct access to the outdoors! This 2-bedroom |
| Public Remarks | A beautiful country property offering privacy,space,and direct access to the outdoors! This 2-bedroom,2-bath manufactured home sits on 40 acres in a gorgeous country setting |
Interior Features
| Interior Amenities | Skylights |
|---|---|
| Basement | Block,Full,Outside Entrance,Unfinished |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Bedroom 2 Width | 12 |
| Bedroom 2 Length | 9 |
| Beds | 2 |
| Fireplace? | No |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1144 |
| Above Grade SqFt | 1144 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1144 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Porch,Garden Area |
| Frontage | 660 |
| Garage Dimensions | 24x40 |
| Lot Size Area | 40 |
| Pool (Y/N) | No |
| Lot Dimensions | 660x2640 |
| OUT BUILDINGS | Garage(s) |
| Garage # of Car | 3 |
| Water Features | None |
| Roads | City/County,Country,Gravel,Year Round |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary