Property Attributes
- MLS#50192515
- TypeSingle Family
- Listing Status Active
- CountyMARQUETTE
- CityNegaunee
- AreaNegaunee
- NeighborhoodMaple Ridge Subdivision
- Zip49866
- StyleRanch,Conventional Frame
- Year Built2025
- Price$ 427,188
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1460
- Lot Size0.35 Acres
Data Source:
MiRealSource (MIRS)
Property Description
2 Two-story Tulip Available! Your New Home Awaits in Negaunee's Maple Ridge Subdivision Nestled within the charming city limits of Negaunee, Maple Ridge Subdivision offers the most affordable new construction package you'll find across the UP. This isn't just a home; it's a vibrant, 20-acre wooded community combining modern convenience with natural beauty. Why Choose Maple Ridge & The Tulip? -Unbeatable Value: Wildflower Homes uses an efficient, systemized process to redefine affordability without compromising on quality or craftsmanship. - Skip the long construction wait: your brand new home is currently in the progress of being built! -The Tulip Floor Plan option: A welcoming design featuring a 2-car garage, Ishnala counter tops. -Built-in Equity: The full, unfinished basement provides instant value and expansion potential, already plumbed for a future third bathroom. And Basement finish package is available upon request! -Trusted Partners: Construction is expertly managed by the reliable local team at Wilbur Design and Construct. -Outdoor Paradise: Enjoy a spacious lot with direct access onto the Iron Ore Heritage Trail—your gateway to endless biking, hiking, and skiing adventures! Experience the harmonious blend of community, craftsmanship, and outdoor adventure. Call your agent for full details on this exciting opportunity!
| Price History | |
|---|---|
| 10/24/2025 | Listed $427,188 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Garage | Attached Garage |
| Zoning | R1-Residential |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2025 |
| Parking | Garage,Paved Driveway |
| Subdivision | Maple Ridge Subdivision |
| Water Heater | Electric |
| Style | Ranch,Conventional Frame |
| County | Marquette |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Partnership |
| Association Name | Maple Ridge Condominium |
| New Construction Y/N | Yes |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Sale/Rent | For Sale |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Green Features | Appliances,Construction,Doors,Lighting,Roof,Windows |
| HOA Fee Includes | Snow Removal |
| Manufactured Y/N | No |
| ROOMS | Entry,First Floor Bedroom,First Floor Laundry,First Flr Primary Bedroom,Living Room,Primary Bedroom,Primary Bathroom |
| Fee Amount | 233 |
| Fee Schedule | Yearly |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Negaunee (52021) |
| Directions | US 41 to Negaunee,left at first light to South on 492/Maas St,drive a quarter of a mile or so to the entrance of the subdivision on the right. |
| City | Negaunee |
| School District | Negaunee Public Schools |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| NEW CONSTRUCTION | Proposed,Will Build |
| Financial Terms | Cash,Conventional,FHA,VA,MIStateHsDevAuthority |
| Legal Description | to follow on title. |
| DOM | 613 |
| Price Per Sq Ft Total AG | 292.59 |
| Internet Remarks | Listing Agent: DAWN FLORIO Broker: RE/MAX 1ST REALTY: 2 Two-story Tulip Available! Your New Home Awaits in Negaunee's Maple Ridge SubdivisionNestled within the charming city limits of Negaunee |
| Public Remarks | 2 Two-story Tulip Available! Your New Home Awaits in Negaunee's Maple Ridge Subdivision Nestled within the charming city limits of Negaunee |
Interior Features
| Interior Amenities | 9 ft + Ceilings,Other (InteriorFeatures) |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Egress/Daylight Windows,Poured |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Second |
| Kitchen Length | 19 |
| Laundry Room Width | 5 |
| Living Room Length | 19 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 3 |
| Dining Room Width | 8 |
| Bedroom 2 Length | 10 |
| Living Room Width | 14 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 19 |
| Kitchen Width | 9 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 11 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 511 |
| Above Grade SqFt | 1460 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1460 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Vinyl Siding,Vinyl Trim |
|---|---|
| Exterior Amenities | Porch,Sidewalks |
| Frontage | 150 |
| Lot Size Area | 0.35 |
| Pool (Y/N) | No |
| Lot Dimensions | Irregular,191x105 |
| OUT BUILDINGS | Garage(s) |
| Garage # of Car | 2 |
| Water Features | None |
| Roads | City/County,Year Round |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary