Property Attributes
- MLS#50205113
- TypeSingle Family
- Listing Status Active
- CountyGOGEBIC
- CityIronwood
- AreaIronwood
- NeighborhoodJessieville
- Zip49938
- StyleCape Cod
- Year Built1900
- Price$ 40,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage885
- Lot Size0.14 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This 2 bedroom, 1 bath Ironwood home offers a functional two-story layout with a comfortable living room, spacious kitchen, deck, and detached 1 car garage. Built in 1900, it is conveniently located about a half mile from the dog park and near Miner’s Park Sledding Hill, giving you quick access to hiking, outdoor activities, and year-round recreation.
| Price History | |
|---|---|
| 4/23/2026 | Listed $65,000 |
| 5/14/2026 | 10$59,000 |
| 5/28/2026 | 7$54,999 |
| 6/6/2026 | 10$49,999 |
| 6/17/2026 | 7$46,500 |
| 7/1/2026 | 5$44,500 |
| 7/19/2026 | 5$42,499 |
| 8/11/2026 | 6$40,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | None |
| Possession | Negotiable (Possession) |
| Garage | Detached Garage |
| Zoning | R-1 Residential One |
| Water | Public Water |
| Appliances | Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1900 |
| Parking | Garage |
| Subdivision | Jessieville |
| Water Heater | Electric |
| Style | Cape Cod |
| County | Gogebic |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Electric | 100 Amp Service |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Manufactured Y/N | No |
| ROOMS | Living Room |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Ironwood (27006) |
| Primary City | Ironwood |
| Directions | US 2,south on Easy St,continue on Bonnie St,home on R |
| City | Ironwood |
| School District | Ironwood Area Schools |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | LOT 4 BLOCK 9 VIL. OF JESSIEVILLE. 674/847(DC) |
| DOM | 150 |
| Postal Code | 49938 |
| Price Per Sq Ft Total AG | 45.2 |
| Internet Remarks | Listing Agent: CRAIG HEINONEN Broker: COLDWELL BANKER SCHMIDT REALTORS: This 2 bedroom,1 bath Ironwood home offers a functional two-story layout with a comfortable living room,spacious kitchen,deck |
| Public Remarks | This 2 bedroom,1 bath Ironwood home offers a functional two-story layout with a comfortable living room,spacious kitchen,deck,and detached 1 car garage. Built in 1900 |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Living Room Level | First |
| Basement | Block |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 12 |
| Living Room Length | 14 |
| Bedroom 2 Width | 10 |
| Bedroom 2 Length | 11 |
| Living Room Width | 12 |
| Kitchen Width | 10 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 9 |
| Below Grade SqFt | 263 |
| Above Grade SqFt | 885 |
| Bath Descriptions | Not Applicable |
| Basement Y/N | Yes |
| Total SqFt Finished | 885 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Street Lights |
| Frontage | 50 |
| Lot Size Area | 0.14 |
| Pool (Y/N) | No |
| Lot Dimensions | 50x132 |
| OUT BUILDINGS | None (OtherStructures) |
| Garage # of Car | 1 |
| Water Features | None |
| Roads | Access,City/County,Paved Street,Year Round |
| FOUNDATION TYPE | Basement,Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary